The ACCC released a media statement on 31 January 2014 announcing that the ACCC will assess a proposal by Australia Post to increase the price of its ordinary letter services, including stamps.
The ACCC sought submissions from interested parties on Australia Post’s proposal. The closing date for submissions was Monday 10 February 2014.
Guide to making a submission
| Document title | Published date |
|---|---|
| Guide to making a submission ( PDF 15.23 KB | DOCX 22.84 KB ) | 31 January 2014 |
Submissions received
| Document title | Published date |
|---|---|
| Submission - Jose' Nodar ( PDF 10.65 KB ) | 6 February 2014 |
| Covering letter to submission - Post Office Agents Association (POAAL) ( PDF 202.53 KB ) | 13 February 2014 |
| Submission - Post Office Agents Association (POAAL) ( PDF 92.87 KB ) | 13 February 2014 |
| Submission - Communication Workers Union, Postal & Telcommunications Branch Victoria ( PDF 27.24 KB ) | 13 February 2014 |
| Submission - Printing Industries Association of Australia ( DOC 683 KB ) | 13 February 2014 |
| Submission - The Mailing House Pty Ltd ( DOC 344.5 KB ) | 13 February 2014 |
| Submission - Licensed Post Office (name withheld) ( PDF 53.01 KB ) | 14 February 2014 |
| Submission - Supply Chain & Logistics Association of Australia ( PDF 434.88 KB ) | 25 February 2014 |
| Attachment - Supply Chain & Logistics Association of Australia ( PDF 184.49 KB ) | 25 February 2014 |
Submissions from multiple Licensed Post Office operators
The ACCC also received the attached submission individually from 644 Licensed Post Office operators across Australia. A sample of the submission has been made available.
| Document title | Published date |
|---|---|
| Submissions - Licensed Post Office operators ( PDF 6.2 KB ) | 7 February 2014 |