The ACCC has an obligation under subsection 43(1) of the Competition and Consumer (Gas Market Code) Regulations 2023 to publish the name of deemed small suppliers.

This register contains details of suppliers that are exempt from subsection 26(1), 27(1) and 28(1) of the Gas Market Code. These suppliers are exempt from these provisions due to meeting the requirements of the deemed exemption for small suppliers supplying the domestic market in section 55 of the Gas Market Code.  

The production limit for the small supplier exemption is based on the amount of counted gas that was produced in the most recent calendar year. Therefore, production in:

  • 2022 will be used to assess publication on the 2023 register, and
  • 2023 for the 2024 register.

If you wish to find out more about the Gas Market Code, see Gas Market Code page.

2024

Supplier name ABN

AGL Energy Limited

74 115 061 375

AGL Gas Storage Pty Ltd 27 009 203 463
AGL Upstream Gas (MOS) Pty Limited 56 003 329 084
AGL Upstream Investments 58 115 063 744
Beach Energy (BassGas) Limited 44 009 475 325
Beach Energy (Operations) Limited 66 007 845 338
Beach Energy (Otway) Limited 41 620 337 003
Beach Energy Limited 20 007 617 969
Blue Energy Limited 14 054 800 378
Bridgeport (Cooper Basin) Pty Ltd 32 163 123 304
Comet Ridge Limited 47 106 092 577
Cooper Energy Limited 93 096 170 295
Cue Dingo Pty Ltd 96 650 386 020
Cue Mereenie Pty Ltd 70 650 385 336
Cue Palm Valley Pty Ltd 70 650 385 541
Delhi Petroleum Pty Ltd 65 007 854 686
Denison Gas (Queensland) Pty Limited 12 616 105 643
Drillsearch (513) Pty Ltd 19 159 824 218
Great Artesian Oil and Gas Pty Ltd 44 078 607 682
Impress (Cooper Basin) Pty Ltd 31 101 503 780
Jemena Malabar Pipeline Pty Ltd 95 050 410 056
Macquarie Mereenie Pty Ltd 36 616 486 974
Metgasco Ltd 24 088 196 383
NZOG Dingo Pty Limited 17 650 385 756
NZOG Mereenie Pty Limited 72 650 386 360
NZOG Palm Valley Pty Limited 66 650 386 397
OGOG (Otway) Pty Ltd 29 628 946 752
Tri-Star Petroleum Company 80 050 415 739
Vintage Energy Ltd 56 609 200 580

2023

Supplier name ABN

Adelaide Energy Pty Ltd

43 116 256 823

Beach Energy (BassGas) Limited

44 009 475 325

Beach Energy (Operations) Limited 66 007 845 338
Beach Energy (Otway) Limited 41 620 337 003
Beach Energy Limited 20 007 617 969
Blue Energy Limited 14 054 800 378
Bridgeport (Cooper Basin) Pty Ltd 32 163 123 304
Cooper Energy Limited 93 096 170 295
Comet Ridge Limited 47 106 092 577
Cue Dingo Pty Ltd 96 650 386 020
Cue Mereenie Pty Ltd 70 650 385 336
Cue Palm Valley Pty Ltd 70 650 385 541
Delhi Petroleum Pty Ltd 65 007 854 686
Denison Gas (Queensland) Pty Limited 12 616 105 643
Drillsearch (513) Pty Ltd 19 159 824 218
Great Artesian Oil and Gas Pty Ltd 44 078 607 682
Impress (Cooper Basin) Pty Ltd 31 101 503 780
Jemena Malabar Pipeline Pty Ltd 95 050 410 056
Metgasco Ltd 24 088 196 383
NZOG Dingo Pty Limited 17 650 385 756
NZOG Mereenie Pty Limited 72 650 386 360
NZOG Palm Valley Pty Limited 66 650 386 397
OGOG (Otway) Pty Ltd 29 628 946 752
Tri-Star Petroleum Company 80 050 415 739
Vintage Energy Ltd 56 609 200 580