Summary
Qantas Airways Limited & China Eastern Airlines Corporation Limited and their related bodies corporate sought authorisation for five years to coordinate their operations between Australia and China pursuant to a joint coordination agreement.
On 21 August 2015, the ACCC issued a final determination granting conditional authorisation for a period of five years. A copy of the ACCC's determination is available by following the links below.
On 27 February 2020, Qantas Airways and China Eastern Airlines requested a variation to the minimum seat capacity conditions on the basis of Exceptional Circumstances constituted by the outbreak of the Novel Coronavirus (COVID-19 Outbreak) and the subsequent flight and entry restrictions imposed by various governments in respect of travel to and from China. A copy of the application can be found below. On 25 March 2020, the ACCC decided to vary the seat capacity requirements 1(a) and 1(c) of authorisations A91470 & A91471 for the Northern Winter 2019 scheduling seasons as a result of COVID-19 travel restrictions.
On 28 July 2020 Qantas Airways and China Eastern Airlines requested further variations to minimum seat capacity and reporting conditions, again on the basis of Exceptional Circumstances constituted by the outbreak of the Novel Coronavirus and resulting travel restrictions. A copy of the application can be found below. On 4 September 2020 the ACCC decided to waive:
- the capacity requirements 1(a) and 1(c) for the Northern Summer 2020 scheduling season, and 1(d) in its entirety, and
- the reporting obligations in 6.6(a) for the Northern Winter 2019 and Northern Summer 2020 scheduling seasons.
Applicant(s)
- China Eastern Airlines Corporation Ltd
- Qantas Airways Limited
Authorisation number(s)
- A91471
- A91470
Applications
Document title | Date | |
---|---|---|
Applicants – request to vary conditions of authorisation ( PDF 226.92 KB ) | 28 Jul 2020 | |
Applicant - request to vary conditions of authorisation ( PDF 1023.69 KB ) | 27 Feb 2020 | |
Received ( PDF 4.01 MB ) | 18 Nov 2014 |
Decisions
Document title | Date | |
---|---|---|
Statement of Reasons - Variation to conditions of authorisation ( PDF 250 KB ) | 4 Sep 2020 | |
Statement of Reasons - Variation to conditions of authorisation ( PDF 251.8 KB ) | 25 Mar 2020 | |
ACCC to Applicant re Variation to Conditions of Authorisation ( PDF 179.24 KB ) | 9 Jun 2016 | |
Final Determination ( PDF 1.32 MB ) | 21 Aug 2015 | |
Draft Determination ( PDF 1.05 MB ) | 24 Mar 2015 | |
Show all documents (2 more) |
Consultations
Document title | Date | |
---|---|---|
ACCC to Interested Parties re Variation to Conditions of Authorisation ( PDF 168.74 KB ) | 10 Mar 2020 |
ACCC correspondence
Submissions - before draft decision
Document title | Date | |
---|---|---|
Qantas Airways Ltd (2) ( PDF 48.77 KB ) | 4 Mar 2015 | |
Qantas Airways Ltd ( PDF 43.36 KB ) | 4 Mar 2015 | |
Qantas Airways Ltd ( PDF 5.55 MB ) | 2 Mar 2015 | |
Virgin Australia Airlines Pty Ltd ( PDF 393.18 KB ) | 6 Feb 2015 | |
Qantas Airways Limited ( PDF 284.86 KB ) | 28 Jan 2015 | |
Air New Zealand ( PDF 276.12 KB ) | 22 Dec 2014 | |
Perth Airport ( PDF 283.1 KB ) | 19 Dec 2014 | |
Cairns Airport ( PDF 142.05 KB ) | 18 Dec 2014 | |
Tourism Victoria ( PDF 476.11 KB ) | 19 Dec 2014 | |
Austrade ( PDF 3.52 MB ) | 19 Dec 2014 | |
Dept Infrastructure and Regional Development ( PDF 220.83 KB ) | 18 Dec 2014 | |
Melbourne Airport ( PDF 528.57 KB ) | 17 Dec 2014 | |
International Air Services Commission ( PDF 1020.92 KB ) | 16 Dec 2014 | |
National Tourism Alliance ( PDF 394.23 KB ) | 16 Dec 2014 | |
Jumpjet Airlines Limited ( PDF 802.91 KB ) | 2 Dec 2014 | |
Show all documents (12 more) |
Submissions - after draft decision
Audit reports
Document title | Date | |
---|---|---|
Audit Report for Northern Summer 2019 ( PDF 2.98 MB ) | 31 Jan 2020 | |
Audit Report for Northern Summer 2018 ( PDF 1.06 MB ) | 31 Jan 2019 | |
Audit Report for Northern Winter 2017-2018 ( PDF 1.06 MB ) | 28 Jun 2018 | |
Audit Report - Northern Summer 2017 ( PDF 413.88 KB ) | 31 Jan 2018 | |
Audit Report for Northern Winter 2016-2017 ( PDF 581.49 KB ) | 29 Jun 2017 | |
Audit Report for Northern Summer 2016 ( PDF 665.43 KB ) | 31 Oct 2016 | |
Audit Report for Northern Winter 2016 ( PDF 734.66 KB ) | 30 Jun 2016 | |
Show all documents (4 more) |