Summary
Paintback Limited (Paintback, formerly known as Paint Stewardship Limited) on behalf of itself and participating paint suppliers, sought reauthorisation for the Paintback scheme.
The ACCC previously granted authorisation to Paintback and participating paint suppliers to impose a $0.15 per litre levy to the cost of certain architectural and design paints, and woodcare products (collectively, A&D paint) to fund the Paintback scheme and its collection and disposal activities. This conduct had been authorised until 1 June 2021.
The applicants were seeking a new authorisation for the authorised conduct for an additional 10 years, commencing at the conclusion of the current authorisation.
On 27 May 2021, the ACCC issued a determination granting authorisation until 18 June 2031.
Further information about the ACCC’s decision is available in the Decisions section below.
Applicant(s)
- DuluxGroup (Australia) Pty Ltd
- PPG Industries Australia Pty Limited
- The Sherwin-Williams Company
- Henry Haymes Pty Ltd
- Paintback Limited
- Palette Operations Pty Ltd trading as Tint Paint
- Resene Paints (Australia) Limited
- Rust-Oleum Australia Pty Limited
Authorisation number(s)
- AA1000536-1
Applications
Document title | Date | |
---|---|---|
Application Received ( PDF 3.74 MB ) | 30 Nov 2020 |
Decisions
Document title | Date | |
---|---|---|
Final Determination ( PDF 699.88 KB ) | 27 May 2021 | |
Draft Determination ( PDF 691.13 KB ) | 16 Apr 2021 |
Consultations
Document title | Date | |
---|---|---|
ACCC to Interested Parties re Consultation Process ( PDF 240.94 KB ) | 5 Jan 2021 |
ACCC correspondence
Document title | Date | |
---|---|---|
ACCC to Interested Parties re Final Determination ( PDF 257.18 KB ) | 27 May 2021 | |
ACCC to Interested Parties re Draft Determination ( PDF 271.14 KB ) | 16 Apr 2021 |
Submissions - before draft decision
Document title | Date | |
---|---|---|
Applicant - response to interested party submissions ( PDF 440.67 KB ) | 24 Mar 2021 | |
NSW EPA ( PDF 116.67 KB ) | 16 Feb 2021 | |
Dept. Agriculture Water and the Environment ( PDF 100.02 KB ) | 8 Feb 2021 | |
Green Industries SA and the Environment Protection Authority ( PDF 389.28 KB ) | 5 Feb 2021 | |
Australian Local Government Association ( PDF 6.72 MB ) | 5 Feb 2021 | |
Metropolitan Waste and Resource Recovery Group ( PDF 126.37 KB ) | 5 Feb 2021 | |
ACT NoWaste ( PDF 75.61 KB ) | 5 Feb 2021 | |
Planet Ark Environmental Foundation ( PDF 170.3 KB ) | 4 Feb 2021 | |
Dulux ( PDF 220.3 KB ) | 4 Feb 2021 | |
Nick Favot Painting ( PDF 8.99 MB ) | 29 Jan 2021 | |
Western Australian Local Government Association ( PDF 339.59 KB ) | 22 Jan 2021 | |
Bunnings Group Limited ( PDF 179.83 KB ) | 22 Jan 2021 | |
Cradle Coast Waste Management Group (CCWMG) ( PDF 172.58 KB ) | 19 Jan 2021 | |
Department of Water and Environmental Regulation ( PDF 124.32 KB ) | 15 Jan 2021 | |
Liverpool City Council ( PDF 574.37 KB ) | 13 Jan 2021 | |
Show all documents (12 more) |
Submissions - after draft decision
Document title | Date | |
---|---|---|
Applicant ( PDF 484.91 KB ) | 18 May 2021 | |
NSW Environment Protection Authority ( PDF 210.87 KB ) | 14 May 2021 | |
Master Painters & Decorators Australia and Master Painters Australia NSW Association Inc ( PDF 694.03 KB ) | 7 May 2021 | |
Department of Water and Environmental Regulation ( PDF 200.87 KB ) | 6 May 2021 | |
Western Australian Local Government Association (WALGA) ( PDF 339.38 KB ) | 29 Apr 2021 | |
Australian Paint Manufacturers' Association ( PDF 141.74 KB ) | 19 Apr 2021 | |
Waste Contractors & Recyclers Association of NSW ( PDF 660.2 KB ) | 19 Apr 2021 | |
Liverpool City Council ( PDF 724.79 KB ) | 16 Apr 2021 | |
Show all documents (5 more) |