Date lodged:
18 December 2003
Status:
Completed
Outcome:
Granted on 4 November 2004
Summary
Clay Brick and Paver Institute and Concrete Masonry Association of Australia propose a levy of $2.00 per thousand to be added to the price of bricks with the levy amount matched dollar for dollar by all members of the Institute and:
A levy of 10 cents per square metre for all blocks sold by the Concrete Masonry Assn. of Aust. Levy used to subsidise employment of apprentice bricklayers - separate item on all invoices.
A levy of 10 cents per square metre for all blocks sold by the Concrete Masonry Assn. of Aust. Levy used to subsidise employment of apprentice bricklayers - separate item on all invoices.
Grant authorisation to application A90895 for a period of 12 months from the date the authorisation comes into effect. The ACCC expects that the applicant would develop and employ a mechanism allowing group training service providers to seek and obtain access to industry levy funds through a fair and transparent process to allow such mechanisms to be considered in any application for re-authorisation.
Applicant(s)
- Clay Brick and Paver Institute
- Concrete Masonry Association of Australia Ltd
Authorisation number(s)
- A90895
Applications
Document title | Date | |
---|---|---|
Amended application ( PDF 462.29 KB ) | 1 Mar 2004 | |
Clay Brick and Paver Institute & Concrete Masonry Assn. of Aust. lodgement ( PDF 1.19 MB ) |
Decisions
Document title | Date | |
---|---|---|
Final Determination ( PDF 364.63 KB ) | 4 Nov 2004 | |
DRAFT DETERMINATION ( PDF 223.21 KB ) | 21 Apr 2004 |
ACCC correspondence
Document title | Date | |
---|---|---|
ACCC to Interested Parties final determination ( PDF 58.6 KB ) | 4 Nov 2004 | |
ACCC to applicant final determination ( PDF 58.6 KB ) | 4 Nov 2004 |
Submissions - before draft decision
Document title | Date | |
---|---|---|
Applicant ( PDF 113.07 KB ) | 15 Apr 2004 | |
Applicant ( PDF 141.62 KB ) | 14 Apr 2004 | |
Master Builders Assn of WA ( PDF 420.87 KB ) | 19 Feb 2004 | |
West Aust group Training Scheme and Skill Hire ( PDF 62.99 KB ) | 12 Feb 2004 | |
West Australian Group Training Scheme and Skill Hire ( PDF 107.54 KB ) | 6 Feb 2004 | |
Master Builders Assn. WA ( PDF 47.76 KB ) | 30 Jan 2004 | |
Pioneer Building Products ( PDF 53.38 KB ) | 20 Jan 2004 | |
Master Builders Australia ( PDF 606.62 KB ) | 20 Jan 2004 | |
Dept Education Science and Training ( PDF 275.99 KB ) | 15 Jan 2004 | |
Show all documents (6 more) |
Submissions - after draft decision
Document title | Date | |
---|---|---|
Clay Brick and Paver Assn. of NSW ( PDF 84.86 KB ) | 20 Jul 2004 | |
Clay Brick and Paver Institute ( PDF 151.81 KB ) | 9 Jul 2004 | |
Home Australia ( PDF 140.13 KB ) | 22 Jun 2004 | |
Clay Brick and Paver Institute ( PDF 61.16 KB ) | 31 May 2004 | |
Housing Industry Assn ( PDF 169.93 KB ) | 31 May 2004 | |
Master Builders Australia ( PDF 99.89 KB ) | 31 May 2004 | |
Skill Hire ( PDF 1.06 MB ) | 28 May 2004 | |
WA Group Training Scheme and Skill Hire ( PDF 1.02 MB ) | 28 May 2004 | |
Construction Industry Training Council ( PDF 366.75 KB ) | 12 May 2004 | |
Group Training Assn of WA ( PDF 398.36 KB ) | 6 May 2004 | |
Great Southern Group Training ( PDF 194.13 KB ) | 12 May 2004 | |
Group Training Australia WA Inc ( PDF 174.83 KB ) | 6 May 2004 | |
Construction Industry Training and Employment Assn CITEA ( PDF 57.88 KB ) | 30 Apr 2004 | |
Show all documents (10 more) |
Pre-decision conferences
Document title | Date | |
---|---|---|
Pre Decision Conference Record ( PDF 664.23 KB ) | 4 Jun 2004 | |
ACCC to Interested Parties PDC arrangements ( PDF 311.68 KB ) | 11 May 2004 | |
Master Builders Australia ( PDF 31.45 KB ) | 6 May 2004 | |
WA Group Training Scheme and Skill Hire ( PDF 87.5 KB ) | 3 May 2004 | |
Show all documents (1 more) |