Date lodged:
29 October 2014
Status:
Completed
Outcome:
Granted on 25 March 2015
Summary
On 29 October 2014 the Board of Airline Representatives of Australia Inc (BARA) applied for re-authorisation to negotiate and bargain collectively, on behalf of BARA's member airlines from time to time, with airport operators and other providers of essential aviation services, and agree on terms and conditions of acquisition of such services, including prices, on an airport by airport basis. In addition to the conduct previously authorised, BARA seeks authorisation to negotiate collectively with suppliers and potential suppliers of Australian Government-mandated security services that exhibit natural monopoly characteristics. Re-authorisation has been sought for a further seven years.
On 25 March 2015, the ACCC issued a determination re-authorising the proposed conduct for a further 10 years.
On 25 March 2015, the ACCC issued a determination re-authorising the proposed conduct for a further 10 years.
Applicant(s)
- Board of Airline Representatives of Australia Inc
Authorisation number(s)
- A91466
Applications
Document title | Date | |
---|---|---|
Received ( PDF 2.18 MB ) | 29 Oct 2014 |
Decisions
Document title | Date | |
---|---|---|
Final Determination ( PDF 227.69 KB ) | 25 Mar 2015 | |
Draft Determination ( PDF 228.6 KB ) | 11 Feb 2015 |
ACCC correspondence
Document title | Date | |
---|---|---|
ACCC to Interested Parties re Final Determination ( PDF 110.67 KB ) | 25 Mar 2015 | |
ACCC to Applicant re Final Determination ( PDF 158.5 KB ) | 25 Mar 2015 | |
ACCC to Interested Parties re Draft Determination ( PDF 118.1 KB ) | 11 Feb 2015 | |
ACCC to Applicant re Draft Determination ( PDF 166.48 KB ) | 11 Feb 2015 | |
ACCC to Applicant re Request for Further Information ( PDF 169.15 KB ) | 10 Dec 2014 | |
ACCC to Interested Parties re Consultation Process ( PDF 151.8 KB ) | 6 Nov 2014 | |
ACCC to Applicant re Interested Party Consultation ( PDF 116.48 KB ) | 6 Nov 2014 | |
ACCC to Applicant re Material Excluded from Public Register ( PDF 111.69 KB ) | 4 Nov 2014 | |
Show all documents (5 more) |
Submissions - before draft decision
Document title | Date | |
---|---|---|
Brisbane Airport Corporation ( PDF 129.8 KB ) | 2 Dec 2014 | |
Airservices Australia ( PDF 651.79 KB ) | 1 Dec 2014 | |
Air Mauritius ( PDF 178.44 KB ) | 28 Nov 2014 | |
Dept. Infrastructure and Regional Development ( PDF 41.28 KB ) | 27 Nov 2014 | |
United Airlines ( PDF 202.96 KB ) | 27 Nov 2014 | |
Perth Airport ( PDF 47.78 KB ) | 26 Nov 2014 | |
Singapore Airlines ( PDF 729.37 KB ) | 26 Nov 2014 | |
Virgin Australia Airlines Pty Ltd ( PDF 223.75 KB ) | 26 Nov 2014 | |
Melbourne Airport ( PDF 420.23 KB ) | 26 Nov 2014 | |
Air New Zealand ( PDF 41.55 KB ) | 25 Nov 2014 | |
Jumpjet Airlines Limited ( PDF 803.47 KB ) | 24 Nov 2014 | |
Air Vanuatu (Operations) Limited ( PDF 161.28 KB ) | 24 Nov 2014 | |
Royal Brunei Airlines ( PDF 285.69 KB ) | 20 Nov 2014 | |
Sydney Airport ( PDF 67.27 KB ) | 20 Nov 2014 | |
Darwin International Airport ( PDF 274.06 KB ) | 17 Nov 2014 | |
Civil Aviation Safety Authority ( PDF 23.73 KB ) | 14 Nov 2014 | |
Air Canada ( PDF 44.11 KB ) | 12 Nov 2014 | |
Delta Air Lines ( PDF 228.45 KB ) | 11 Nov 2014 | |
Show all documents (15 more) |
Submissions - after draft decision
Document title | Date | |
---|---|---|
Applicant ( PDF 33.06 KB ) | 19 Feb 2015 |