Our Measuring Broadband Australia program gives you information on the real world performance of broadband plans. We will be publishing updates to this page every quarter.
Note: This report was from November 2018. The latest report is available on the broadband performance data page.
Last updated: November 2018
NBN plan speed delivered during busy hours
Aussie Broadband 2.5%
iiNet 1.4%
MyRepublic 7.7%
Optus 0.7%
Telstra 3.6%
TPG 2.8%
Aussie Broadband 1.6%
iiNet 1.9%
MyRepublic 4.8%
Optus 1.4%
Telstra 3.4%
TPG 4.1%
- Busy hours = 7.00pm to 11.00pm.
- = Benchmark level 60%.
- Percentage point changes compared with previous quarter's measurements.
- Percent of maximum plan speed.
- The shaded area indicates what the average speeds would be if plans that are not able to achieve maximum plan speeds were excluded from the overall results. This includes NBN FTTN services not capable of delivering 50mbps. If you are a customer on a plan which does not deliver the maximum speeds, please contact your provider directly to arrange to go on a different, likely cheaper, plan.
Download speed in urban & regional areas
Average NBN and ADSL download speeds during busy period
Average NBN and ADSL download speeds by hour of day
Distribution of download speed tests, by percentage of plan speed
- This chart shows the proportion of download speed test results for NBN plans that were above 90 per cent of plan speed, between 50 per cent and 90 per cent of plan speed, and under 50 per cent of plan speed. ADSL results are excluded.
Technical quality measures
Technical quality measures includes web page loading time, latency, and the frequency of packet loss.
Show technical quality measures
Web page loading time
Latency
Frequency of packet loss
- High latency can impact online experiences such as video conferencing, media streaming and online gaming. Latency is the total time it takes a data packet to travel from one network node to another.
- Packet losses can impact online experiences such as video conferencing, media streaming and online gaming. Packet loss occurs when one or more packets of data travelling across a
computer network fail to reach their destination.
Packet losses over 1% were more frequent on ADSL (3.3%) than NBN (1.8%).
Chart data tables
Data used in the charts are provided below.
Table 1. NBN plan speed delivered during busy hours
Download | Upload | ||||
---|---|---|---|---|---|
November 2018 | Change (%) | Potential speed excluding results that are unable to achieve maximum plan speeds | November 2018 | Change (%) | |
Aussie Broadband | 85.8% | -2.5% | 88.8% | 87.5% | -1.6% |
iiNet | 84.8% | +1.4% | 89.1% | 87.1% | +1.9% |
MyRepublic | 82.1% | +7.7% | 86.4% | 84.6% | +4.8% |
Optus | 84% | +0.7% | 88.5% | 82.7% | -1.4% |
Telstra | 83.5% | +3.6% | 89.8% | 83.1% | +3.4% |
TPG | 88.4% | +2.8% | 90.5% | 89.1% | +4.1% |
Table 2. Download speed in metro & regional areas
Metro | Regional | |
---|---|---|
Overall | 85.7% | 83.7% |
Busy hours | 84.8% | 83% |
Table 3. Average NBN and ADSL download speeds during busy period
November 2018 | July 2018 | March 2018 | |
---|---|---|---|
NBN 100/40Mbps | 83.9 Mbps | 81.4 Mbps | 87.97 Mbps |
NBN 50/20Mbps | 40.85 Mbps | 40 Mbps | 44.34 Mbps |
NBN 25/5Mbps | 22.6 Mbps | 22 Mbps | 21.52 Mbps |
ADSL | 7.65 Mbps | 6.72 Mbps | 7.99 Mbps |
Table 4. Average NBN and ADSL download speeds by hour of day (Mbps)
November 2018 | July 2018 | March 2018 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 100/40 Mbps | 50/20 Mbps | 25/5 Mbps | ADSL | 100/40 Mbps | 50/20 Mbps | 25/5 Mbps | ADSL | 100/40 Mbps | 50/20 Mbps | 25/5 Mbps | ADSL |
1 AM | 87.02 | 41.65 | 23.03 | 8.32 | 86.05 | 41.11 | 22.46 | 7.63 | 89.71 | 44.82 | 22.32 | 9.07 |
2 AM | 87.02 | 41.65 | 23.03 | 8.32 | 86.05 | 41.11 | 22.46 | 7.63 | 89.71 | 44.82 | 22.32 | 9.07 |
3 AM | 87.02 | 41.65 | 23.03 | 8.32 | 86.05 | 41.11 | 22.46 | 7.63 | 89.71 | 44.82 | 22.32 | 9.07 |
4 AM | 87.02 | 41.65 | 23.03 | 8.32 | 86.05 | 41.11 | 22.46 | 7.63 | 89.71 | 44.82 | 22.32 | 9.07 |
5 AM | 87.02 | 41.65 | 23.03 | 8.32 | 86.05 | 41.11 | 22.46 | 7.63 | 89.71 | 44.82 | 22.32 | 9.07 |
6 AM | 87.02 | 41.65 | 23.03 | 8.32 | 86.05 | 41.11 | 22.46 | 7.63 | 89.71 | 44.82 | 22.32 | 9.07 |
7 AM | 87.03 | 41.52 | 22.96 | 8.24 | 85.58 | 41.13 | 22.4 | 7.47 | 89.66 | 44.63 | 22.09 | 9.08 |
8 AM | 87.03 | 41.52 | 22.96 | 8.24 | 85.58 | 41.13 | 22.4 | 7.47 | 89.66 | 44.63 | 22.09 | 9.08 |
9 AM | 87.03 | 41.52 | 22.96 | 8.24 | 85.58 | 41.13 | 22.4 | 7.47 | 89.66 | 44.63 | 22.09 | 9.08 |
10 AM | 87.03 | 41.52 | 22.96 | 8.24 | 85.58 | 41.13 | 22.4 | 7.47 | 89.66 | 44.63 | 22.09 | 9.08 |
11 AM | 87.03 | 41.52 | 22.96 | 8.24 | 85.58 | 41.13 | 22.4 | 7.47 | 89.66 | 44.63 | 22.09 | 9.08 |
12 PM | 87.03 | 41.52 | 22.96 | 8.24 | 85.58 | 41.13 | 22.4 | 7.47 | 89.66 | 44.63 | 22.09 | 9.08 |
1 PM | 86.31 | 41.38 | 22.88 | 8.08 | 84.89 | 40.99 | 22.29 | 7.26 | 89.28 | 44.46 | 21.83 | 8.81 |
2 PM | 86.31 | 41.38 | 22.88 | 8.08 | 84.89 | 40.99 | 22.29 | 7.26 | 89.28 | 44.46 | 21.83 | 8.81 |
3 PM | 86.31 | 41.38 | 22.88 | 8.08 | 84.89 | 40.99 | 22.29 | 7.26 | 89.28 | 44.46 | 21.83 | 8.81 |
4 PM | 86.31 | 41.38 | 22.88 | 8.08 | 84.89 | 40.99 | 22.29 | 7.26 | 89.28 | 44.46 | 21.83 | 8.81 |
5 PM | 86.31 | 41.38 | 22.88 | 8.08 | 84.89 | 40.99 | 22.29 | 7.26 | 89.28 | 44.46 | 21.83 | 8.81 |
6 PM | 86.31 | 41.38 | 22.88 | 8.08 | 84.89 | 40.99 | 22.29 | 7.26 | 89.28 | 44.46 | 21.83 | 8.81 |
7 PM | 85.2 | 41.05 | 22.68 | 7.89 | 83.39 | 40.72 | 22.28 | 7.01 | 88.99 | 44.34 | 21.68 | 8.56 |
8 PM | 84.05 | 40.97 | 22.61 | 7.7 | 82.03 | 40.47 | 22.16 | 6.79 | 88.75 | 44.4 | 21.76 | 8.47 |
9 PM | 83.06 | 40.63 | 22.5 | 7.62 | 80.27 | 39.98 | 22.05 | 6.58 | 87.76 | 43.84 | 21.6 | 8.2 |
10 PM | 83.44 | 40.57 | 22.43 | 7.68 | 80.3 | 39.9 | 22.1 | 6.65 | 88.53 | 43.33 | 21.45 | 8.2 |
11 PM | 85.04 | 40.87 | 22.74 | 8.01 | 82.67 | 40.71 | 22.3 | 7.02 | 88.33 | 44.41 | 21.67 | 8.53 |
12 AM | 86.04 | 41.19 | 22.91 | 8.13 | 84.79 | 40.86 | 22.35 | 7.42 | 89.45 | 44.51 | 22 | 8.79 |
Table 5. Distribution of download speed tests, by percentage of plan speed
November 2018 | July 2018 | March 2018 | |
---|---|---|---|
Over 90% plan speed | 68.82% | 69.8% | 70.3% |
50% - 90% plan speed | 23.98% | 22.8% | 24.4% |
Under 50% plan speed | 7.19% | 7.4% | 5.3% |
Table 6a. Web page loading time
Loading time | ||
---|---|---|
November 2018 | July 2018 | |
Aussie Broadband | 2.7 sec | 3.1 sec |
iiNet | 2.6 sec | 3.2 sec |
MyRepublic | 2.6 sec | 3.4 sec |
Optus | 3.0 sec | 3.4 sec |
Telstra | 2.4 sec | 2.8 sec |
TPG | 3.2 sec | 3.1 sec |
ADSL | 5.0 sec | 5.5 sec |
Table 6b. Latency
Latency | ||
---|---|---|
November 2018 | July 2018 | |
Aussie Broadband | 13.5 ms | 16.1 ms |
iiNet | 16.2 ms | 14.3 ms |
MyRepublic | 17.1 ms | 20.2 ms |
Optus | 14.1 ms | 14.7 ms |
Telstra | 12.1 ms | 13.5 ms |
TPG | 12.4 ms | 15.0 ms |
ADSL | 23.4 ms | 25.9 ms |
Table 6c. Frequency of packet loss
Packet loss (%) | Percentage of tests (%) | |
---|---|---|
November 2018 | July 2018 | |
0% | 44.08% | 41.32% |
>0% - 0.1% | 50.11% | 49.59% |
0.1% - 0.2% | 1.95% | 3.42% |
0.2% - 0.3% | 0.78% | 1.49% |
0.3% - 0.4% | 0.45% | 0.80% |
0.4% - 0.5% | 0.31% | 0.45% |
0.5% - 0.6% | 0.21% | 0.30% |
0.6% - 0.7% | 0.15% | 0.20% |
0.7% - 0.8% | 0.12% | 0.14% |
0.8% - 0.9% | 0.10% | 0.12% |
0.9% - 1% | 0.08% | 0.11% |
>=1% | 1.67% | 2.04% |