Our Measuring Broadband Australia program gives you information on the real world performance of broadband plans.
Note: This report was from March 2018. The latest report is available on the broadband performance data page.
NBN plan speed delivered during busy period
iiNet
Optus
Telstra
TPG
iiNet
Optus
Telstra
TPG
Note: Busy period = 7.00pm to 11.00pm. = benchmark level 60%.
NBN plan speed delivered during busy period Close table for NBN plan speed delivered during busy period | ||
Retail Service Provider | Download | Upload |
---|---|---|
iiNet | 88.6% | 91.9% |
Optus | 80.7% | 98.1% |
Telstra | 88.1% | 86.7% |
TPG | 90.7% | 97.9% |
Average NBN and ADSL download speeds during busy period
NBN fixed line ADSL
Average NBN and ADSL download speeds during busy period Close table for average NBN and ADSL download speeds during busy period | ||
Technology | Product | Download |
---|---|---|
NBN fixed line | 100/40Mbps | 87.97Mbps |
50/20Mbps | 44.34Mbps | |
25/5Mbps | 21.52Mbps | |
ADSL | 12/1Mbps | 7.99Mbps |
Average NBN and ADSL download speeds by hour of day
Average NBN and ADSL download speeds by hour of day Close table for average NBN and ADSL download speeds by hour of day | ||||
NBN | ADSL | |||
---|---|---|---|---|
100/40Mbps | 50/20Mbps | 25/5Mbps | 12/1Mbps | |
1am | 89.71Mbps | 44.82Mbps | 22.32Mbps | 9.07Mbps |
2am | 89.71Mbps | 44.82Mbps | 22.32Mbps | 9.07Mbps |
3am | 89.71Mbps | 44.82Mbps | 22.32Mbps | 9.07Mbps |
4am | 89.71Mbps | 44.82Mbps | 22.32Mbps | 9.07Mbps |
5am | 89.71Mbps | 44.82Mbps | 22.32Mbps | 9.07Mbps |
6am | 89.71Mbps | 44.82Mbps | 22.32Mbps | 9.07Mbps |
7am | 89.66Mbps | 44.63Mbps | 22.09Mbps | 9.08Mbps |
8am | 89.66Mbps | 44.63Mbps | 22.09Mbps | 9.08Mbps |
9am | 89.66Mbps | 44.63Mbps | 22.09Mbps | 9.08Mbps |
10am | 89.66Mbps | 44.63Mbps | 22.09Mbps | 9.08Mbps |
11am | 89.66Mbps | 44.63Mbps | 22.09Mbps | 9.08Mbps |
12pm | 89.66Mbps | 44.63Mbps | 22.09Mbps | 9.08Mbps |
1pm | 89.28Mbps | 44.46Mbps | 21.83Mbps | 8.81Mbps |
2pm | 89.28Mbps | 44.46Mbps | 21.83Mbps | 8.81Mbps |
3pm | 89.28Mbps | 44.46Mbps | 21.83Mbps | 8.81Mbps |
4pm | 89.28Mbps | 44.46Mbps | 21.83Mbps | 8.81Mbps |
5pm | 89.28Mbps | 44.46Mbps | 21.83Mbps | 8.81Mbps |
6pm | 89.28Mbps | 44.46Mbps | 21.83Mbps | 8.81Mbps |
7pm | 88.99Mbps | 44.34Mbps | 21.68Mbps | 8.56Mbps |
8pm | 88.75Mbps | 44.40Mbps | 21.76Mbps | 8.47Mbps |
9pm | 87.76Mbps | 43.84Mbps | 21.60Mbps | 8.20Mbps |
10pm | 88.53Mbps | 43.33Mbps | 21.45Mbps | 8.20Mbps |
11pm | 88.33Mbps | 44.41Mbps | 21.67Mbps | 8.53Mbps |
12am | 89.45Mbps | 44.51Mbps | 22.00Mbps | 8.79Mbps |
Distribution of download speed tests, by percentage of plan speed
This chart shows the proportion of download speed test results that were above 90 per cent of plan speed; between 50 per cent and 90 per cent of plan speed, and under 50 percent of plan speed. ADSL results are based on a plan download speed of 12 Mbps.
Distribution of download speed tests, by percentage of plan speed Close table for percentage of speed tests that delivered advertised speed | |||
Over 90% | 50% - 90% | Under 50% | |
---|---|---|---|
All tests | 63.2% | 25.3% | 11.5% |
NBN fixed line | 70.3% | 24.4% | 5.3% |
ADSL | 31.6% | 29.6% | 38.8% |
Note: NBN 12/1 plans are excluded from the data, as these plans do not generally exceed ADSL speeds.
More information
March 2018