Our Measuring Broadband Australia program gives you information on the real world performance of broadband plans.
Note: This report was from March 2018. The latest report is available on the broadband performance data page.
Our Measuring Broadband Australia program gives you information on the real world performance of broadband plans. We will be publishing updates to this page every quarter.
Last updated: July 2018
NBN plan speed delivered during busy period1
[1] Busy period = 7.00pm to 11.00pm. = benchmark level 60%. indicate % point changes compared with previous quarter's measurements.
Impact of underperforming services on download speed2
[2] A service is classifed as underperforming if over 95% of speed tests conducted achieved less than 75% of the maxmium plan speed.
Average NBN and ADSL download speeds during busy period
Average NBN and ADSL download speeds by hour of day
Distribution of download speed tests, by percentage of plan speed3
[3] This chart shows the proportion of download speed test results for NBN plans that were above 90 per cent of plan speed; between 50 per cent and 90 per cent of plan speed, and under 50 per cent of plan speed. ADSL results are excluded.
Technical quality measures
Technical quality measures includes web page loading time, latency, and the frequency of packet loss.
Show technical quality measures
Web page loading time
Latency4
Frequency of packet loss5
[4] High latency can impact online experiences such as video conferencing, media streaming and online gaming. Latency is the total time it takes a data packet to travel from one network node to another.
[5] Packet losses can impact online experiences such as video conferencing, media streaming and online gaming. Packet loss occurs when one or more packets of data travelling across a computer network fail to reach their destination.
Packet losses over 1% were more frequent on ADSL (3.3%) than NBN (1.8%).
Chart data tables
Data used in the charts are provided below.
Table 1. NBN plan speed delivered during busy period
Download | Upload | |||||
---|---|---|---|---|---|---|
July | March | Change (%) | July | March | Change (%) | |
Aussie Broadband | 88.3% | 89.1% | ||||
iiNet | 83.4% | 88.6% | -5.2% | 85.2% | 91.9% | -6.7% |
MyRepublic | 74.4% | 79.8% | ||||
Optus | 83.3% | 80.7% | 2.6% | 84.1% | 98.1% | -14.0% |
Telstra | 79.9% | 88.1% | -8.2% | 79.7% | 86.7% | -7.0% |
TPG | 85.6% | 90.7% | -5.1% | 85.0% | 97.9% | -12.9% |
Table 2. Impact of underperforming services on download speed
All tests | Excluding Underperformers | Potential increase | |
---|---|---|---|
Aussie Broadband | 89.1% | 90.6% | 1.5% |
iiNet | 85.0% | 90.6% | 5.6% |
MyRepublic | 79.5% | 82.7% | 3.2% |
Optus | 83.9% | 88.3% | 4.3% |
Telstra | 81.0% | 90.4% | 9.4% |
TPG | 86.0% | 91.1% | 5.1% |
Table 3. Average NBN and ADSL download speeds during busy period
Technology | July | March | |
---|---|---|---|
NBN fixed line | 100/40Mbps | 81.4Mbps | 87.97Mbps |
50/20Mbps | 40Mbps | 44.34Mbps | |
25/5Mbps | 22Mbps | 21.52Mbps | |
ADSL | 6.72Mbps | 7.99Mbps |
Table 4. Average NBN and ADSL download speeds by hour of day
July | March | |||||||
---|---|---|---|---|---|---|---|---|
ADSL | 25/5Mbps | 50/20Mbps | 100/40Mbps | ADSL | 25/5Mbps | 50/20Mbps | 100/40Mbps | |
1am | 7.63 | 22.46 | 41.11 | 86.05 | 9.07 | 22.32 | 44.82 | 89.71 |
2am | 7.63 | 22.46 | 41.11 | 86.05 | 9.07 | 22.32 | 44.82 | 89.71 |
3am | 7.63 | 22.46 | 41.11 | 86.05 | 9.07 | 22.32 | 44.82 | 89.71 |
4am | 7.63 | 22.46 | 41.11 | 86.05 | 9.07 | 22.32 | 44.82 | 89.71 |
5am | 7.63 | 22.46 | 41.11 | 86.05 | 9.07 | 22.32 | 44.82 | 89.71 |
6am | 7.63 | 22.46 | 41.11 | 86.05 | 9.07 | 22.32 | 44.82 | 89.71 |
7am | 7.47 | 22.40 | 41.13 | 85.58 | 9.08 | 22.09 | 44.63 | 89.66 |
8am | 7.47 | 22.40 | 41.13 | 85.58 | 9.08 | 22.09 | 44.63 | 89.66 |
9am | 7.47 | 22.40 | 41.13 | 85.58 | 9.08 | 22.09 | 44.63 | 89.66 |
10am | 7.47 | 22.40 | 41.13 | 85.58 | 9.08 | 22.09 | 44.63 | 89.66 |
11am | 7.47 | 22.40 | 41.13 | 85.58 | 9.08 | 22.09 | 44.63 | 89.66 |
12n | 7.47 | 22.40 | 41.13 | 85.58 | 9.08 | 22.09 | 44.63 | 89.66 |
1pm | 7.26 | 22.29 | 40.99 | 84.89 | 8.81 | 21.83 | 44.46 | 89.28 |
2pm | 7.26 | 22.29 | 40.99 | 84.89 | 8.81 | 21.83 | 44.46 | 89.28 |
3pm | 7.26 | 22.29 | 40.99 | 84.89 | 8.81 | 21.83 | 44.46 | 89.28 |
4pm | 7.26 | 22.29 | 40.99 | 84.89 | 8.81 | 21.83 | 44.46 | 89.28 |
5pm | 7.26 | 22.29 | 40.99 | 84.89 | 8.81 | 21.83 | 44.46 | 89.28 |
6pm | 7.26 | 22.29 | 40.99 | 84.89 | 8.81 | 21.83 | 44.46 | 89.28 |
7pm | 7.01 | 22.28 | 40.72 | 83.39 | 8.56 | 21.68 | 44.34 | 88.99 |
8pm | 6.79 | 22.16 | 40.47 | 82.03 | 8.47 | 21.76 | 44.40 | 88.75 |
9pm | 6.58 | 22.05 | 39.98 | 80.27 | 8.20 | 21.60 | 43.84 | 87.76 |
10pm | 6.65 | 22.10 | 39.90 | 80.30 | 8.20 | 21.45 | 43.33 | 88.53 |
11pm | 7.02 | 22.30 | 40.71 | 82.67 | 8.53 | 21.67 | 44.41 | 88.33 |
12am | 7.42 | 22.35 | 40.86 | 84.79 | 8.79 | 22.00 | 44.51 | 89.45 |
5. Distribution of download speed tests, by percentage of plan speed
July | March | |
---|---|---|
Over 90% | 69.8% | 70.3% |
50% - 90% | 22.8% | 24.4% |
Under 50% | 7.4% | 5.3% |
6. Web page loading time
Loading time | |
---|---|
Aussie Broadband | 3.1 sec |
iiNet | 3.2 sec |
MyRepublic | 3.4 sec |
Optus | 3.4 sec |
Telstra | 2.8 sec |
TPG | 3.1 sec |
ADSL | 5.5 sec |
7. Latency
Latency | |
---|---|
Aussie Broadband | 16.1 ms |
iiNet | 14.3 ms |
MyRepublic | 20.2 ms |
Optus | 14.7 ms |
Telstra | 13.5 ms |
TPG | 15.0 ms |
ADSL | 25.9 ms |
8. Frequency of packet loss
Packet loss (%) | Percentage of tests (%) |
---|---|
0% | 41.32% |
>0% - 0.1% | 49.59% |
0.1% - 0.2% | 3.42% |
0.2% - 0.3% | 1.49% |
0.3% - 0.4% | 0.80% |
0.4% - 0.5% | 0.45% |
0.5% - 0.6% | 0.30% |
0.6% - 0.7% | 0.20% |
0.7% - 0.8% | 0.14% |
0.8% - 0.9% | 0.12% |
0.9% - 1% | 0.11% |
>=1% | 2.04% |
Note: NBN 12/1 plans are excluded from the data, as these plans do not generally exceed ADSL speeds.
More information
Broadband speeds strong but improvements needed for some - July 2018
Measuring Broadband Australia - Report 2 - July 2018
Australia's broadband speeds: First report - March 2018
Broadband performance data - March 2018
Broadband speeds - consumer tips