September quarter 2025 report4 Dec 2025

The NBN Wholesale Market Indicators Report is prepared quarterly for the ACCC by NBN Co as part of the NBN Services in Operation record keeping rules. The report provides an overview of the NBN wholesale market with a focus on residential broadband access services (Traffic Class 4 or TC4).

Key quarterly indicators

Total 1 services

0

Up 0

Number of ≥100Mbps services

0

Down 0

Wholesale access seeker market share

  • (1) Retail Service Providers classified in the Others category may also acquire NBN services from an aggregation provider in addition to wholesale services directly acquired from NBN Co. As such, the retail market share of the Others group will be higher.

Key statistics for residential broadband access services over time

You can interact with the charts to show various data by access seeker group, download data rate, technology type, and geographic region from the last nine reports. These include either actual services in operation or market shares as a percentage. Hovering over the charts will display the data and the relevant date.

Statistics sorted by data type

Migration from DSL to NBN services

Note: Total DSL services are derived from the Telstra Customer Access Network Record Keeping Rules Quarterly Snapshots and Total NBN services are derived from the NBN services in Operation Record Keeping Rules Market Indicator Reports.

Chart data

Data used in the charts are provided in the data tables.

Table i. Number of services in operation by access seeker groups

Date Telstra TPG Optus Vocus Aussie Broadband Superloop Other
Sep 2023 3,587,788 1,865,385 1,131,064 721,650 692,475 287,842 480,610
Dec 2023 3,541,930 1,845,308 1,117,373 736,803 722,927 304,832 499,193
Mar 2024 3,511,574 1,823,579 1,112,213 747,178 751,937 330,542 517,881
Jun 2024 3,464,672 1,804,831 1,105,039 750,188 780,259 349,676 544,999
Sep 2024 3,413,809 1,788,278 1,099,123 757,343 679,045 493,341 571,600
Dec 2024 3,367,094 1,757,641 1,094,364 773,341 682,076 538,764 585,982
Mar 2025 3,324,758 1,714,569 1,092,118 806,836 703,798 580,911 586,104
Jun 2025 3,271,555 1,683,124 1,091,767 804,922 737,466 592,914 619,452
Sep 2025 3,216,142 1,597,328 1,088,331 873,641 753,715 620,208 653,812

Table ii. Number of services in operation by download data rate

Date 12Mbps 25Mbps 50Mbps 100Mbps >100Mbps Wireless Plus & SMP
Sep 2023 683,781 1,578,843 3,721,928 2,233,363 256,499 292,400
Dec 2023 675,337 1,582,720 4,451,742 1,455,870 306,951 295,746
Mar 2024 644,975 1,640,657 4,303,867 1,552,869 354,922 297,614
Jun 2024 505,132 1,767,370 4,116,917 1,691,904 418,493 299,848
Sep 2024 486,702 1,754,758 3,974,550 1,801,026 485,347 300,156
Dec 2024 470,365 1,775,984 3,795,125 1,908,288 550,246 299,254
Mar 2025 454,603 1,778,741 3,640,692 2,020,781 618,736 295,541
Jun 2025 436,362 1,784,989 3,486,284 2,107,457 695,370 290,738
Sep 2025 417,526 1,785,409 3,124,962 786,856 2,403,744 284,680

Table iii. Number of services in operation by technology type

Date FTTP FTTB FTTN FTTC HFC Wireless Satellite
Sep 2023 1,922,907 284,714 2,980,206 1,078,747 2,005,898 403,994 90,348
Dec 2023 2,000,094 283,907 2,928,043 1,060,119 2,001,760 405,366 89,077
Mar 2024 2,104,451 285,803 2,866,089 1,043,608 2,003,739 405,134 86,080
Jun 2024 2,221,803 284,660 2,785,741 1,019,535 1,998,428 404,675 84,822
Sep 2024 2,354,156 281,993 2,693,782 991,538 1,993,775 404,014 83,281
Dec 2024 2,472,609 278,291 2,611,298 963,297 1,988,218 404,114 81,435
Mar 2025 2,597,888 277,678 2,528,849 935,798 1,986,256 404,552 78,073
Jun 2025 2,719,249 274,652 2,439,320 907,578 1,981,204 403,752 75,445
Sep 2025 2,870,743 271,032 2,340,556 866,219 1,978,805 403,850 71,972

Table iv. Number of services in operation by state or territory (excluding satellite)

Date NSW Vic Qld WA SA Tas ACT NT
Sep 2023 2,721,459 2,271,157 1,719,841 909,122 610,452 205,065 178,253 61,117
Dec 2023 2,720,880 2,273,645 1,720,679 909,957 610,071 205,271 178,044 60,742
Mar 2024 2,729,280 2,284,806 1,725,206 912,419 611,221 205,800 179,327 60,765
Jun 2024 2,728,614 2,285,689 1,729,260 914,188 610,964 205,509 179,512 61,106
Sep 2024 2,727,535 2,285,694 1,732,429 915,926 611,509 205,709 179,128 61,328
Dec 2024 2,725,788 2,286,122 1,732,031 916,625 611,754 206,346 178,226 60,935
Mar 2025 2,728,666 2,292,488 1,734,946 917,946 612,020 205,560 178,457 60,938
Jun 2025 2,724,645 2,291,567 1,735,828 918,464 611,498 204,790 177,988 60,975
Sep 2025 2,723,113 2,295,196 1,736,563 921,055 612,298 204,718 177,396 60,866

Table v. Number of services in operation by POI classification (excluding satellite)

Date Regional Outer Metro Metro
Sep 2023 3,427,275 742,173 4,507,018
Dec 2023 3,431,995 744,630 4,502,664
Mar 2024 3,442,712 747,804 4,518,308
Jun 2024 3,448,350 751,074 4,515,418
Sep 2024 3,453,871 753,934 4,511,453
Dec 2024 3,458,954 756,679 4,502,194
Mar 2025 3,463,221 759,425 4,508,375
Jun 2025 3,460,928 762,210 4,502,617
Sep 2025 3,461,547 766,218 4,503,440

Table vi. Migration from DSL to NBN services over time

Date Total DSL SIOs Total TC4 AVCs
Jun 2015 5,474,517 396,782
Sep 2015 5,484,795 499,399
Dec 2015 5,488,879 634,629
Mar 2016 5,461,877 760,653
Jun 2016 5,397,965 941,235
Sep 2016 5,317,655 1,136,346
Dec 2016 5,158,941 1,388,664
Mar 2017 4,989,505 1,705,270
Jun 2017 4,752,885 2,071,123
Sep 2017 4,474,684 2,511,392
Dec 2017 4,140,927 3,038,483
Mar 2018 3,838,464 3,467,306
Jun 2018 3,571,648 3,813,994
Sep 2018 3,318,660 4,133,791
Dec 2018 3,028,471 4,488,295
Mar 2019 2,720,642 4,794,389
Jun 2019 2,486,816 5,201,519
Sep 2019 2,133,871 5,681,252
Dec 2019 1,785,325 6,186,558
Mar 2020 1,505,643 6,601,864
Jun 2020 1,232,801 7,056,864
Sep 2020 1,003,230 7,440,121
Dec 2020 767,351 7,827,531
Mar 2021 576,316 8,106,878
Jun 2021 451,202 8,279,161
Sep 2021 373,494 8,377,873
Dec 2021 317,153 8,512,795
Mar 2022 266,786 8,594,932
Jun 2022 218,491 8,687,317
Sep 2022 182,134 8,722,459
Dec 2022 156,971 8,739,355
Mar 2023 141,992 8,730,408
Jun 2023 128,709 8,757,563
Sep 2023 118,961 8,756,072
Dec 2023 111,256 8,766,814
Mar 2024 104,524 8,768,366
Jun 2024 97,755 8,794,904
Sep 2024 89,633 8,799,664
Dec 2024 84,042 8,802,539
Dec 2024 78,813 8,799,262
Mar 2025 73,789 8,809,094
Jun 2025 68,131 8,801,200
Sep 2025 62,834 8,803,177

Download latest report

You can download the full September 2025 report in Excel.

September 2025 Market Indicators report

See also: Previous reports

See also

Other NBN wholesale market data and previous reports can be found on the NBN SIO RKR reports page.

Background information