June quarter 2024 report27 Aug 2024

The NBN Wholesale Market Indicators Report is prepared quarterly for the ACCC by NBN Co as part of the NBN Services in Operation record keeping rules. The report provides an overview of the NBN wholesale market with a focus on residential broadband access services (Traffic Class 4 or TC4).

Key quarterly indicators

Total 1 services

0

Up 0

Total CVC2 capacity acquired

0

Up 0

Average CVC per user

0

Up 0

Number of ≥50Mbps services

0

Up 0

Wholesale access seeker market share

  • (1) Retail Service Providers classified in the Others category may also acquire NBN services from an aggregation provider in addition to wholesale services directly acquired from NBN Co. As such, the retail market share of the Others group will be higher.

Key statistics for residential broadband access services over time

You can interact with the charts to show various data by access seeker group, download data rate, technology type, and geographic region from the last nine reports. These include either actual services in operation or market shares as a percentage. Hovering over the charts will display the data and the relevant date.

Statistics sorted by data type

Migration from DSL to NBN services

Note: Total DSL services are derived from the Telstra Customer Access Network Record Keeping Rules Quarterly Snapshots and Total NBN services are derived from the NBN services in Operation Record Keeping Rules Market Indicator Reports.

Chart data

Data used in the charts are provided in the data tables.

Table i. Number of services in operation by access seeker groups

Date Telstra TPG Optus Aussie Broadband Vocus Group Other
Jun 2022 3,776,374 2,015,721 1,199,964 556,758 631,093 542,549
Sep 2022 3,735,946 1,992,628 1,170,706 580,985 600,601 658,489
Dec 2022 3,700,846 1,956,177 1,147,588 604,951 625,799 695,047
Mar 2023 3,676,854 1,926,183 1,143,904 629,648 658,639 722,335
Jun 2023 3,631,370 1,895,745 1,144,467 658,110 692,124 734,256
Sep 2023 3,587,788 1,865,385 1,131,064 692,475 721,650 768,452
Dec 2023 3,541,930 1,845,308 1,117,373 722,927 736,803 804,025
Mar 2024 3,511,574 1,823,579 1,112,213 751,937 747,178 848,423
Jun 2024 3,464,672 1,804,831 1,105,039 750,188 780,259 894,675

Table ii. Number of services in operation by download data rate

Date 12Mbps 25Mbps 50Mbps 100Mbps >100Mbps Wireless Plus & SMP
Jun 2022 842,009 1,226,027 4,836,307 1,338,309 209,476 270,331
Sep 2022 800,234 1,244,037 4,753,195 1,442,371 221,307 278,211
Dec 2022 772,211 1,248,540 4,621,821 1,632,348 173,869 281,619
Mar 2023 748,063 1,373,622 4,522,584 1,631,544 198,466 283,284
Jun 2023 710,352 1,579,886 3,873,140 2,081,222 224,418 287,054
Sep 2023 683,781 1,578,843 3,721,928 2,233,363 256,499 292,400
Dec 2023 675,337 1,582,720 4,451,742 1,455,870 306,951 295,746
Mar 2024 644,975 1,640,657 4,303,867 1,552,869 354,922 297,614
Jun 2024 505,132 1,767,370 4,116,917 1,691,904 418,493 299,848

Table iii. Number of services in operation by technology type

Date FTTP FTTB FTTN FTTC HFC Wireless Satellite
Jun 2022 1,704,178 279,894 3,099,933 1,124,195 2,012,875 393,916 107,468
Sep 2022 1,734,974 281,126 3,087,374 1,119,753 2,011,646 398,423 106,059
Dec 2022 1,761,406 280,660 3,067,288 1,110,954 2,007,168 400,682 102,250
Mar 2023 1,806,163 283,832 3,051,768 1,105,238 2,011,822 402,377 96,363
Jun 2023 1,860,817 283,406 3,018,967 1,090,504 2,007,136 403,477 91,765
Sep 2023 1,922,907 284,714 2,980,206 1,078,747 2,005,898 403,994 90,348
Dec 2023 2,000,094 283,907 2,928,043 1,060,119 2,001,760 405,366 89,077
Mar 2024 2,104,451 285,803 2,866,089 1,043,608 2,003,739 405,134 86,080
Jun 2024 2,221,803 284,660 2,785,741 1,019,535 1,998,428 404,675 84,822

Table iv. Number of services in operation by state or territory (excluding satellite)

Date NSW Vic Qld WA SA Tas ACT NT
Jun 2022 2,718,308 2,240,567 1,701,479 900,811 611,676 205,038 175,877 61,235
Sep 2022 2,720,253 2,248,401 1,707,540 903,383 610,755 205,259 176,393 61,312
Dec 2022 2,716,416 2,250,982 1,706,739 903,064 609,028 205,223 175,892 60,814
Mar 2023 2,723,756 2,264,057 1,713,341 905,912 610,336 205,290 177,416 61,092
Jun 2023 2,721,187 2,266,208 1,715,925 907,078 609,687 205,272 177,728 61,222
Sep 2023 2,721,459 2,271,157 1,719,841 909,122 610,452 205,065 178,253 61,117
Dec 2023 2,720,880 2,273,645 1,720,679 909,957 610,071 205,271 178,044 60,742
Mar 2024 2,729,280 2,284,806 1,725,206 912,419 611,221 205,800 179,327 60,765
Jun 2024 2,728,614 2,285,689 1,729,260 914,188 610,964 205,509 179,512 61,106

Table v. Number of services in operation by POI classification (excluding satellite)

Date Regional Outer Metro Metro
Jun 2022 3,396,509 731,140 4,487,342
Sep 2022 3,405,878 733,673 4,493,745
Dec 2022 3,407,578 734,348 4,486,232
Mar 2023 3,418,594 737,029 4,505,577
Jun 2023 3,422,230 739,394 4,502,683
Sep 2023 3,427,275 742,173 4,507,018
Dec 2023 3,431,995 744,630 4,502,664
Mar 2024 3,442,712 747,804 4,518,308
Jun 2024 3,448,350 751,074 4,515,418

Table vi. Migration from DSL to NBN services over time

Date Total DSL SIOs Total TC4 AVCs
Mar 2015 5,474,517 396,782
Jun 2015 5,484,795 499,399
Sep 2015 5,488,879 634,629
Dec 2015 5,461,877 760,653
Mar 2016 5,397,965 941,235
Jun 2016 5,317,655 1,136,346
Sep 2016 5,158,941 1,388,664
Dec 2016 4,989,505 1,705,270
Mar 2017 4,752,885 2,071,123
Jun 2017 4,474,684 2,511,392
Sep 2017 4,140,927 3,038,483
Dec 2017 3,838,464 3,467,306
Mar 2018 3,571,648 3,813,994
Jun 2018 3,318,660 4,133,791
Sep 2018 3,028,471 4,488,295
Dec 2018 2,720,642 4,794,389
Mar 2019 2,486,816 5,201,519
Jun 2019 2,133,871 5,681,252
Sep 2019 1,785,325 6,186,558
Dec 2019 1,505,643 6,601,864
Mar 2020 1,232,801 7,056,864
Jun 2020 1,003,230 7,440,121
Sep 2020 767,351 7,827,531
Dec 2020 576,316 8,106,878
Mar 2021 451,202 8,279,161
Jun 2021 373,494 8,377,873
Sep 2021 317,153 8,512,795
Dec 2021 266,786 8,594,932
Mar 2022 218,491 8,687,317
Jun 2022 182,134 8,722,459
Sep 2022 156,971 8,739,355
Dec 2022 141,992 8,730,408
Mar 2023 128,709 8,757,563
Jun 2023 118,961 8,756,072
Sep 2023 111,256 8,766,814
Dec 2023 104,524 8,768,366
Mar 2024 97,755 8,794,904
Jun 2024 89,633 8,799,664

Download latest report

You can download the full June 2024 report in Excel.

June 2024 Market Indicators report

See also: Previous reports

See also

Other NBN wholesale market data and previous reports can be found on the NBN SIO RKR reports page.

Background information